Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Quilmes | 7 | 4 | 1 | 2 | 9 | 7 | 2 | 13 |
2 | Instituto | 7 | 3 | 3 | 1 | 11 | 9 | 2 | 12 |
3 | Club Almagro | 7 | 4 | 0 | 3 | 7 | 5 | 2 | 12 |
4 | Deportivo Santamarina | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 10 |
5 | Brown de Adrogue | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 |
6 | Gimnasia Jujuy | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 8 |
7 | All Boys | 7 | 1 | 4 | 2 | 3 | 8 | -5 | 7 |
8 | Chacarita Juniors | 7 | 1 | 2 | 4 | 6 | 9 | -3 | 5 |
24/01/2021 21:00
24/01/2021 18:00
24/01/2021 15:30
24/01/2021 15:30
24/01/2021 13:00