Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 16 | 10 | 2 | 4 | 38 | 16 | 22 | 32 |
2 | Central Coast Mariners | 17 | 9 | 3 | 5 | 27 | 20 | 7 | 30 |
3 | Adelaide United | 17 | 8 | 4 | 5 | 29 | 27 | 2 | 28 |
4 | Sydney FC | 17 | 7 | 6 | 4 | 23 | 16 | 7 | 27 |
5 | Macarthur FC | 18 | 8 | 3 | 7 | 23 | 26 | -3 | 27 |
6 | Western Sydney Wanderers | 18 | 6 | 7 | 5 | 27 | 26 | 1 | 25 |
7 | Brisbane Roar | 15 | 6 | 5 | 4 | 21 | 17 | 4 | 23 |
8 | Western United FC | 15 | 7 | 2 | 6 | 24 | 22 | 2 | 23 |
9 | Wellington Phoenix | 17 | 6 | 3 | 8 | 29 | 27 | 2 | 21 |
10 | Perth Glory | 16 | 5 | 3 | 8 | 26 | 32 | -6 | 18 |
11 | Newcastle Jets | 18 | 3 | 4 | 11 | 16 | 27 | -11 | 13 |
12 | Melbourne Victory | 16 | 3 | 2 | 11 | 15 | 42 | -27 | 11 |
19/04/2021 20:00
18/04/2021 18:30
18/04/2021 15:00
18/04/2021 12:00
18/04/2021 16:00