Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney FC U20 | 11 | 8 | 2 | 1 | 27 | 9 | 18 | 26 |
2 | Blacktown City U20 | 11 | 6 | 4 | 1 | 27 | 13 | 14 | 22 |
3 | Western Sydney Wanderers U20 | 11 | 7 | 0 | 4 | 26 | 18 | 8 | 21 |
4 | Rockdale City Suns U20 | 11 | 7 | 0 | 4 | 22 | 22 | 0 | 21 |
5 | Marconi Stallions FC U20 | 12 | 6 | 2 | 4 | 15 | 18 | -3 | 20 |
6 | Sydney Olympic U20 | 12 | 4 | 4 | 4 | 22 | 24 | -2 | 16 |
7 | Manly United U20 | 11 | 3 | 4 | 4 | 21 | 12 | 9 | 13 |
8 | Mount Druitt Town Rangers U20 | 11 | 3 | 4 | 4 | 15 | 15 | 0 | 13 |
9 | Sydney United U20 | 11 | 4 | 1 | 6 | 17 | 26 | -9 | 13 |
10 | Wollongong Wolves U20 | 11 | 2 | 4 | 5 | 13 | 14 | -1 | 10 |
11 | North Shore U20 | 11 | 2 | 2 | 7 | 10 | 29 | -19 | 8 |
12 | APIA Leichhardt Tigers U20 | 11 | 1 | 1 | 9 | 7 | 22 | -15 | 4 |
24/01/2021 13:30
23/01/2021 16:00
23/01/2021 16:00
23/01/2021 21:00
23/01/2021 18:30