Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rockdale Ilinden FC | 13 | 8 | 4 | 1 | 23 | 11 | 12 | 28 |
2 | Wollongong Wolves | 13 | 9 | 0 | 4 | 28 | 18 | 10 | 27 |
3 | Sydney FC U21 | 15 | 8 | 2 | 5 | 32 | 24 | 8 | 26 |
4 | Sydney United 58 | 14 | 7 | 2 | 5 | 30 | 23 | 7 | 23 |
5 | Marconi Stallions FC | 13 | 6 | 3 | 4 | 20 | 13 | 7 | 21 |
6 | Blacktown City | 13 | 6 | 3 | 4 | 21 | 15 | 6 | 21 |
7 | Sydney Olympic | 15 | 5 | 5 | 5 | 18 | 16 | 2 | 20 |
8 | Manly United | 14 | 4 | 3 | 7 | 17 | 21 | -4 | 15 |
9 | North Shore Mariners | 14 | 3 | 6 | 5 | 15 | 24 | -9 | 15 |
10 | APIA Leichhardt Tigers | 14 | 3 | 3 | 8 | 16 | 30 | -14 | 12 |
11 | Mt Druitt Town | 13 | 2 | 3 | 8 | 12 | 29 | -17 | 9 |
12 | Western Sydney Wanderers U21 | 11 | 2 | 2 | 7 | 14 | 22 | -8 | 8 |
13 | Sutherland Sharks FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00