Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Peninsula Power | 24 | 19 | 1 | 4 | 54 | 25 | 29 | 58 |
2 | Brisbane Olympic | 24 | 16 | 5 | 3 | 54 | 21 | 33 | 53 |
3 | Gold Coast Knights | 24 | 15 | 6 | 3 | 57 | 27 | 30 | 51 |
4 | Queensland Lions | 24 | 14 | 4 | 6 | 64 | 26 | 38 | 46 |
5 | Brisbane Roar FC Youth | 24 | 10 | 3 | 11 | 45 | 38 | 7 | 33 |
6 | Moreton Bay United FC | 24 | 9 | 5 | 10 | 45 | 54 | -9 | 32 |
7 | Eastern Suburbs Brisbane | 24 | 7 | 8 | 9 | 45 | 49 | -4 | 29 |
8 | Brisbane Strikers | 24 | 7 | 7 | 10 | 33 | 42 | -9 | 28 |
9 | Gold Coast United FC | 24 | 5 | 8 | 11 | 37 | 47 | -10 | 23 |
10 | Redlands United | 24 | 7 | 2 | 15 | 32 | 64 | -32 | 23 |
11 | Sunshine Coast Wanderers | 24 | 6 | 4 | 14 | 38 | 58 | -20 | 22 |
12 | Brisbane City | 24 | 5 | 5 | 14 | 37 | 53 | -16 | 20 |
13 | Capalaba FC | 24 | 6 | 2 | 16 | 35 | 72 | -37 | 20 |
14 | Magpies Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
27/02/2021 21:00
27/02/2021 18:30
27/02/2021 16:00
27/02/2021 16:00
27/02/2021 16:00