Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | South Adelaide Panthers | 22 | 14 | 7 | 1 | 62 | 26 | 36 | 49 |
2 | Sturt Lions | 22 | 13 | 6 | 3 | 48 | 18 | 30 | 45 |
3 | West Adelaide | 22 | 14 | 3 | 5 | 54 | 33 | 21 | 45 |
4 | White City Woodville | 22 | 12 | 6 | 4 | 42 | 27 | 15 | 42 |
5 | Playford Patriots | 22 | 12 | 2 | 8 | 37 | 26 | 11 | 38 |
6 | Western Strikers | 22 | 10 | 3 | 9 | 38 | 38 | 0 | 33 |
7 | Adelaide Hills Hawks | 22 | 10 | 2 | 10 | 42 | 43 | -1 | 32 |
8 | West Torrens Birkalla | 22 | 8 | 5 | 9 | 48 | 49 | -1 | 29 |
9 | Fulham United | 22 | 6 | 4 | 12 | 31 | 38 | -7 | 22 |
10 | Adelaide Victory | 22 | 5 | 3 | 14 | 42 | 65 | -23 | 18 |
11 | Vipers FC | 22 | 4 | 4 | 14 | 27 | 56 | -29 | 16 |
12 | Seaford Rangers | 22 | 0 | 3 | 19 | 27 | 79 | -52 | 3 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00