Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Oakleigh Cannons U20 | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
2 | St. Albans Saints U20 | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 11 |
3 | Melbourne Knights U20 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
4 | Hume City U20 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
5 | Heidelberg United U20 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
6 | Altona Magic U20 | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 |
7 | South Melbourne U20 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
8 | Port Melbourne U20 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
9 | Dandenong City U20 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
10 | Green Gully U20 | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 |
11 | Eastern Lions SC U20 | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
12 | Bentleigh Greens U20 | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
13 | Dandenong Thunder SC U20 | 5 | 0 | 0 | 5 | 5 | 14 | -9 | 0 |
14 | Avondale Heights U20 | 5 | 0 | 0 | 5 | 5 | 14 | -9 | 0 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30