Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney FC (w) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Adelaide United (w) | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
3 | Brisbane Roar (w) | 5 | 1 | 4 | 0 | 8 | 2 | 6 | 7 |
4 | Canberra United (w) | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
5 | Newcastle Jets (w) | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 4 |
6 | Melbourne Victory (w) | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
7 | Melbourne City (w) | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
8 | Western Sydney Wanderers (w) | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
9 | Perth Glory (w) | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
23/01/2021 21:00
23/01/2021 18:30
23/01/2021 16:00
23/01/2021 16:00
23/01/2021 16:00