Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Perth SC | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
2 | Floreat Athena | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 12 |
3 | Bayswater City | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 |
4 | ECU Joondalup | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
5 | Rockingham City | 5 | 1 | 0 | 4 | 5 | 20 | -15 | 3 |
6 | Cockburn City | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45