Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Olympic Kingsway | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
2 | Forrestfield United SC | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
3 | Western Knights | 5 | 2 | 1 | 2 | 10 | 5 | 5 | 7 |
4 | Mandurah City | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
5 | Fremantle City | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
6 | Joondalup United | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 3 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00