Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Floreat Athena | 12 | 9 | 1 | 2 | 26 | 13 | 13 | 28 |
2 | Gwelup Croatia | 12 | 8 | 2 | 2 | 35 | 14 | 21 | 26 |
3 | Cockburn City | 12 | 7 | 2 | 3 | 20 | 10 | 10 | 23 |
4 | ECU Joondalup | 12 | 6 | 1 | 5 | 25 | 16 | 9 | 19 |
5 | Sorrento FC | 12 | 5 | 3 | 4 | 29 | 27 | 2 | 18 |
6 | Bayswater City | 12 | 5 | 3 | 4 | 22 | 21 | 1 | 18 |
7 | Inglewood United | 12 | 5 | 2 | 5 | 19 | 20 | -1 | 17 |
8 | Armadale | 12 | 5 | 0 | 7 | 26 | 29 | -3 | 15 |
9 | Perth Glory U21 | 12 | 4 | 1 | 7 | 17 | 29 | -12 | 13 |
10 | Perth SC | 12 | 3 | 3 | 6 | 17 | 20 | -3 | 12 |
11 | Balcatta | 12 | 2 | 5 | 5 | 16 | 22 | -6 | 11 |
12 | Rockingham City | 12 | 1 | 1 | 10 | 12 | 43 | -31 | 4 |
09/03/2021 20:00
09/03/2021 19:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 20:15
07/03/2021 17:30
07/03/2021 15:00