Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Charleroi U21 | 8 | 6 | 0 | 2 | 18 | 7 | 11 | 18 |
2 | Sint-Truiden U21 | 7 | 5 | 1 | 1 | 21 | 6 | 15 | 16 |
3 | Cercle Brugge U21 | 8 | 4 | 3 | 1 | 19 | 14 | 5 | 15 |
4 | Kortrijk U21 | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 |
5 | Antwerp U21 | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 14 |
6 | KV Oostende U21 | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 14 |
7 | Westerlo U21 | 8 | 3 | 3 | 2 | 16 | 14 | 2 | 12 |
8 | Union St-Gillos U21 | 8 | 3 | 3 | 2 | 12 | 10 | 2 | 12 |
9 | Deinze U21 | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
10 | Zulte-Waregem U21 | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
11 | Excel Mouscron U21 | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
12 | Lierse Kempenzonen U21 | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
13 | Beerschot U21 | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
14 | Lommel U21 | 8 | 1 | 1 | 6 | 6 | 16 | -10 | 4 |
15 | RFC Seraing U21 | 7 | 0 | 1 | 6 | 9 | 22 | -13 | 1 |
16 | RWDM U21 | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00