Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Botafogo U20 | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 |
2 | Bangu U20 | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
3 | Flamengo U20 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
4 | America RJ U20 | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
5 | Boavista U20 | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
6 | Macae U20 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
7 | Americano RJ U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cabofriense U20 | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30