Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Volta Redonda U20 | 7 | 4 | 3 | 0 | 19 | 5 | 14 | 15 |
2 | Nova Iguacu U20 | 7 | 3 | 4 | 0 | 17 | 6 | 11 | 13 |
3 | Madureira U20 | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 |
4 | Resende U20 | 7 | 3 | 1 | 3 | 20 | 12 | 8 | 10 |
5 | Fluminense U20 | 7 | 2 | 4 | 1 | 6 | 8 | -2 | 10 |
6 | Vasco da Gama U20 | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 |
7 | Portuguesa RJ U20 | 7 | 1 | 1 | 5 | 4 | 22 | -18 | 4 |
8 | Friburguense RJ U20 | 7 | 0 | 2 | 5 | 5 | 22 | -17 | 2 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00