Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tombense | 11 | 8 | 2 | 1 | 18 | 6 | 12 | 26 |
2 | America MG | 11 | 7 | 4 | 0 | 19 | 7 | 12 | 25 |
3 | Atletico Mineiro | 11 | 6 | 4 | 1 | 20 | 7 | 13 | 22 |
4 | Caldense MG | 11 | 6 | 2 | 3 | 18 | 9 | 9 | 20 |
5 | Cruzeiro MG | 11 | 6 | 2 | 3 | 16 | 10 | 6 | 20 |
6 | Boa MG | 11 | 3 | 5 | 3 | 10 | 10 | 0 | 14 |
7 | Uberlandia EC | 11 | 4 | 2 | 5 | 11 | 13 | -2 | 14 |
8 | CA Patrocinense | 11 | 3 | 3 | 5 | 10 | 12 | -2 | 12 |
9 | URT | 11 | 3 | 2 | 6 | 5 | 18 | -13 | 11 |
10 | Coimbra | 11 | 2 | 4 | 5 | 6 | 11 | -5 | 10 |
11 | Villa Nova MG | 11 | 1 | 1 | 9 | 11 | 21 | -10 | 4 |
12 | Tupynambas FC | 11 | 0 | 3 | 8 | 6 | 26 | -20 | 3 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00