Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ABC RN | 7 | 6 | 1 | 0 | 19 | 7 | 12 | 19 |
2 | America RN | 7 | 6 | 0 | 1 | 25 | 7 | 18 | 18 |
3 | CE Forca e Luz | 7 | 3 | 2 | 2 | 11 | 12 | -1 | 11 |
4 | Santa Cruz RN | 7 | 3 | 1 | 3 | 10 | 9 | 1 | 10 |
5 | Potiguar | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 8 |
6 | Palmeira FC | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 |
7 | Globo FC | 7 | 1 | 1 | 5 | 12 | 17 | -5 | 4 |
8 | ASSU RN | 7 | 0 | 3 | 4 | 4 | 20 | -16 | 3 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45