Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ABC RN | 7 | 7 | 0 | 0 | 30 | 3 | 27 | 21 |
2 | America RN | 7 | 5 | 1 | 1 | 21 | 5 | 16 | 16 |
3 | Globo FC | 7 | 4 | 0 | 3 | 19 | 10 | 9 | 12 |
4 | CE Forca e Luz | 7 | 2 | 2 | 3 | 11 | 18 | -7 | 8 |
5 | Santa Cruz RN | 7 | 1 | 3 | 3 | 4 | 12 | -8 | 6 |
6 | ASSU RN | 7 | 1 | 3 | 3 | 5 | 13 | -8 | 6 |
7 | Potiguar | 7 | 1 | 2 | 4 | 5 | 19 | -14 | 5 |
8 | Palmeira FC | 7 | 0 | 3 | 4 | 6 | 21 | -15 | 3 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
27/02/2021 21:00
27/02/2021 18:30
27/02/2021 16:00
27/02/2021 16:00
27/02/2021 16:00