Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kyustendil | 19 | 15 | 2 | 2 | 33 | 4 | 29 | 47 |
2 | Vihren | 18 | 13 | 4 | 1 | 34 | 12 | 22 | 43 |
3 | Marek | 18 | 12 | 4 | 2 | 43 | 12 | 31 | 40 |
4 | Belasitsa | 17 | 12 | 4 | 1 | 25 | 9 | 16 | 40 |
5 | Chavdar Etropole | 19 | 10 | 5 | 4 | 36 | 21 | 15 | 35 |
6 | Botev Ihtiman | 19 | 9 | 5 | 5 | 36 | 20 | 16 | 32 |
7 | Oborishte | 19 | 8 | 4 | 7 | 27 | 20 | 7 | 28 |
8 | PFC Pirin Gotse | 19 | 7 | 5 | 7 | 22 | 18 | 4 | 26 |
9 | Balkan Botevgrad | 18 | 7 | 4 | 7 | 29 | 21 | 8 | 25 |
10 | Pirin Razlog | 18 | 7 | 4 | 7 | 21 | 25 | -4 | 25 |
11 | Slivnishki Geroy | 19 | 6 | 6 | 7 | 23 | 20 | 3 | 24 |
12 | Rilski Sportist | 17 | 6 | 3 | 8 | 18 | 19 | -1 | 21 |
13 | Nadezhda Dobro | 18 | 6 | 2 | 10 | 23 | 33 | -10 | 20 |
14 | Levski Chepintsi | 19 | 5 | 2 | 12 | 18 | 40 | -22 | 17 |
15 | Granit Vladaya | 19 | 3 | 5 | 11 | 13 | 36 | -23 | 14 |
16 | Perun Kresna | 19 | 3 | 3 | 13 | 14 | 43 | -29 | 12 |
17 | Velbazhd | 19 | 2 | 4 | 13 | 6 | 41 | -35 | 10 |
18 | Bansko | 18 | 1 | 2 | 15 | 5 | 32 | -27 | 5 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00