Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fernandez Vial | 22 | 14 | 3 | 5 | 37 | 19 | 18 | 45 |
2 | Lautaro de Buin | 21 | 13 | 5 | 3 | 33 | 18 | 15 | 44 |
3 | Recoleta | 21 | 11 | 4 | 6 | 44 | 31 | 13 | 37 |
4 | General Velasquez | 22 | 9 | 6 | 7 | 25 | 23 | 2 | 33 |
5 | San Antonio Unido | 22 | 8 | 6 | 8 | 23 | 24 | -1 | 30 |
6 | CDSC Iberia | 20 | 7 | 6 | 7 | 27 | 23 | 4 | 27 |
7 | Independiente FC | 21 | 7 | 6 | 8 | 24 | 27 | -3 | 27 |
8 | Colchagua | 21 | 7 | 5 | 9 | 22 | 28 | -6 | 26 |
9 | Colina FC | 22 | 7 | 4 | 11 | 30 | 39 | -9 | 25 |
10 | Deportes Vallenar | 22 | 5 | 7 | 10 | 16 | 30 | -14 | 22 |
11 | Deportes Concepcion | 22 | 5 | 6 | 11 | 23 | 30 | -7 | 21 |
12 | Club Deportes Linares Unido | 22 | 4 | 6 | 12 | 20 | 32 | -12 | 18 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:00
24/02/2021 20:00