Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Meizhou Hakka | 10 | 6 | 4 | 0 | 20 | 9 | 11 | 22 |
2 | Zhejiang Greentown | 10 | 5 | 4 | 1 | 19 | 8 | 11 | 19 |
3 | Shaanxi Chang'an | 10 | 4 | 3 | 3 | 11 | 10 | 1 | 15 |
4 | Guizhou Hengfeng | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 10 |
5 | Liaoning Shenyang | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 |
6 | Jiangxi Liansheng | 10 | 1 | 2 | 7 | 6 | 21 | -15 | 5 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00
27/02/2021 21:00
27/02/2021 18:30