Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai SIPG | 14 | 10 | 2 | 2 | 26 | 11 | 15 | 32 |
2 | Beijing Guoan | 14 | 8 | 4 | 2 | 36 | 19 | 17 | 28 |
3 | Chongqing Lifan | 14 | 7 | 3 | 4 | 22 | 19 | 3 | 24 |
4 | Hebei China Fortune | 14 | 7 | 3 | 4 | 25 | 23 | 2 | 24 |
5 | Wuhan Zall | 14 | 5 | 2 | 7 | 16 | 16 | 0 | 17 |
6 | Shijiazhuang Ever Bright | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
7 | Qingdao Huanghai | 14 | 2 | 4 | 8 | 15 | 27 | -12 | 10 |
8 | Tianjin Teda | 14 | 0 | 3 | 11 | 8 | 30 | -22 | 3 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
27/02/2021 21:00
27/02/2021 18:30
27/02/2021 16:00
27/02/2021 16:00
27/02/2021 16:00