Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jarun | 15 | 10 | 4 | 1 | 33 | 12 | 21 | 34 |
2 | NK Udarnik Kurilovec | 15 | 9 | 3 | 3 | 27 | 16 | 11 | 30 |
3 | Trnje | 16 | 8 | 4 | 4 | 26 | 13 | 13 | 28 |
4 | Zagorec | 16 | 8 | 3 | 5 | 26 | 30 | -4 | 27 |
5 | Ponikve | 16 | 7 | 5 | 4 | 26 | 27 | -1 | 26 |
6 | Dugo Selo | 16 | 8 | 1 | 7 | 30 | 22 | 8 | 25 |
7 | Vrapce Zagreb | 16 | 7 | 4 | 5 | 27 | 23 | 4 | 25 |
8 | Lucko | 16 | 7 | 4 | 5 | 20 | 17 | 3 | 25 |
9 | NK Gaj Mace | 16 | 5 | 7 | 4 | 32 | 22 | 10 | 22 |
10 | Bistra | 16 | 5 | 7 | 4 | 28 | 25 | 3 | 22 |
11 | Maksimir Zagreb | 16 | 6 | 3 | 7 | 30 | 30 | 0 | 21 |
12 | Segesta | 16 | 4 | 6 | 6 | 17 | 28 | -11 | 18 |
13 | Spansko Zagreb | 16 | 5 | 2 | 9 | 20 | 25 | -5 | 17 |
14 | Tresnjevka | 16 | 4 | 5 | 7 | 21 | 28 | -7 | 17 |
15 | HASK | 16 | 3 | 7 | 6 | 12 | 25 | -13 | 16 |
16 | Mladost Petrinja | 14 | 4 | 2 | 8 | 16 | 20 | -4 | 14 |
17 | Karlovac | 15 | 2 | 4 | 9 | 7 | 19 | -12 | 10 |
18 | Vrbovec | 15 | 1 | 5 | 9 | 11 | 27 | -16 | 8 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00
27/02/2021 21:00
27/02/2021 18:30