Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TP Mazembe Englebert | 16 | 10 | 6 | 0 | 28 | 7 | 21 | 36 |
2 | AS Vita Club | 15 | 10 | 5 | 0 | 22 | 7 | 15 | 35 |
3 | Maniema Union | 16 | 10 | 4 | 2 | 25 | 12 | 13 | 34 |
4 | Sanga Balende | 15 | 10 | 3 | 2 | 20 | 9 | 11 | 33 |
5 | St. Eloi Lupopo | 17 | 8 | 7 | 2 | 15 | 7 | 8 | 31 |
6 | Renaissance | 17 | 5 | 7 | 5 | 16 | 19 | -3 | 22 |
7 | AC Rangers | 16 | 6 | 3 | 7 | 16 | 19 | -3 | 21 |
8 | Daring Club Motema Pembe | 14 | 5 | 5 | 4 | 12 | 11 | 1 | 20 |
9 | Don Bosco Lubumbashi | 16 | 6 | 2 | 8 | 16 | 18 | -2 | 20 |
10 | Blessing | 17 | 4 | 7 | 6 | 13 | 14 | -1 | 19 |
11 | JSK | 16 | 4 | 4 | 8 | 14 | 17 | -3 | 16 |
12 | RCK | 16 | 4 | 4 | 8 | 12 | 18 | -6 | 16 |
13 | Simba | 16 | 4 | 3 | 9 | 17 | 28 | -11 | 15 |
14 | Dauphins Noirs | 16 | 3 | 4 | 9 | 11 | 18 | -7 | 13 |
15 | FC Lubumbashi Sport | 18 | 3 | 2 | 13 | 10 | 31 | -21 | 11 |
16 | JS Groupe Bazano | 17 | 0 | 8 | 9 | 7 | 19 | -12 | 8 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00