Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GVI U21 | 5 | 4 | 0 | 1 | 23 | 7 | 16 | 12 |
2 | HUI U21 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
3 | LSF U21 | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
4 | Vallensbaek IF U21 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 |
5 | Herstedoster U21 | 5 | 1 | 1 | 3 | 6 | 16 | -10 | 4 |
6 | BSF U21 | 5 | 0 | 2 | 3 | 4 | 16 | -12 | 2 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00