Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City U23 | 16 | 10 | 4 | 2 | 48 | 23 | 25 | 34 |
2 | Blackburn Rovers U23 | 16 | 8 | 5 | 3 | 34 | 28 | 6 | 29 |
3 | Manchester United U23 | 17 | 8 | 3 | 6 | 45 | 43 | 2 | 27 |
4 | Tottenham U23 | 16 | 7 | 5 | 4 | 30 | 26 | 4 | 26 |
5 | Everton U23 | 16 | 7 | 4 | 5 | 28 | 19 | 9 | 25 |
6 | Derby County U23 | 17 | 7 | 3 | 7 | 28 | 35 | -7 | 24 |
7 | Chelsea U23 | 14 | 7 | 2 | 5 | 30 | 23 | 7 | 23 |
8 | Liverpool U23 | 15 | 7 | 2 | 6 | 32 | 31 | 1 | 23 |
9 | Brighton U23 | 17 | 5 | 5 | 7 | 26 | 36 | -10 | 20 |
10 | Arsenal U23 | 17 | 5 | 4 | 8 | 27 | 30 | -3 | 19 |
11 | Leicester City U23 | 17 | 5 | 1 | 11 | 28 | 42 | -14 | 16 |
12 | Southampton U23 | 15 | 4 | 3 | 8 | 22 | 27 | -5 | 15 |
13 | West Ham United U23 | 15 | 2 | 3 | 10 | 18 | 33 | -15 | 9 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
27/02/2021 21:00
27/02/2021 18:30
27/02/2021 16:00
27/02/2021 16:00
27/02/2021 16:00