Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United U23 | 17 | 13 | 1 | 3 | 45 | 22 | 23 | 40 |
2 | Stoke City U23 | 17 | 10 | 0 | 7 | 30 | 23 | 7 | 30 |
3 | Wolverhampton U23 | 15 | 8 | 2 | 5 | 29 | 21 | 8 | 26 |
4 | Crystal Palace U23 | 16 | 7 | 2 | 7 | 33 | 30 | 3 | 23 |
5 | Reading U23 | 15 | 7 | 1 | 7 | 26 | 37 | -11 | 22 |
6 | Aston Villa U23 | 15 | 6 | 3 | 6 | 28 | 27 | 1 | 21 |
7 | Burnley U23 | 16 | 6 | 3 | 7 | 21 | 25 | -4 | 21 |
8 | Norwich City U23 | 17 | 6 | 2 | 9 | 21 | 25 | -4 | 20 |
9 | Fulham U23 | 16 | 6 | 1 | 9 | 27 | 36 | -9 | 19 |
10 | Middlesbrough U23 | 16 | 5 | 3 | 8 | 29 | 26 | 3 | 18 |
11 | Sunderland U23 | 12 | 5 | 1 | 6 | 24 | 27 | -3 | 16 |
12 | Newcastle United U23 | 13 | 5 | 1 | 7 | 19 | 29 | -10 | 16 |
13 | West Bromwich Albion U23 | 13 | 4 | 2 | 7 | 24 | 28 | -4 | 14 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00