Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Coalville | 7 | 5 | 2 | 0 | 21 | 5 | 16 | 17 |
2 | Needham Market | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
3 | Stratford Town | 8 | 5 | 0 | 3 | 17 | 16 | 1 | 15 |
4 | Rushall Olympic | 8 | 3 | 4 | 1 | 14 | 12 | 2 | 13 |
5 | Tamworth | 7 | 3 | 3 | 1 | 13 | 8 | 5 | 12 |
6 | Redditch United | 8 | 3 | 3 | 2 | 14 | 11 | 3 | 12 |
7 | Stourbridge | 8 | 2 | 5 | 1 | 10 | 7 | 3 | 11 |
8 | Royston Town | 8 | 2 | 5 | 1 | 12 | 11 | 1 | 11 |
9 | Kings Langley | 9 | 2 | 5 | 2 | 11 | 11 | 0 | 11 |
10 | St Ives Town | 6 | 3 | 1 | 2 | 11 | 13 | -2 | 10 |
11 | Hitchin Town | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
12 | Peterborough Sports | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
13 | Rushden and Diamonds | 7 | 2 | 3 | 2 | 14 | 11 | 3 | 9 |
14 | Lowestoft Town | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
15 | Nuneaton Town | 8 | 2 | 2 | 4 | 14 | 13 | 1 | 8 |
16 | Banbury United | 7 | 2 | 2 | 3 | 9 | 13 | -4 | 8 |
17 | Biggleswade Town | 8 | 2 | 2 | 4 | 13 | 17 | -4 | 8 |
18 | Alvechurch | 9 | 2 | 2 | 5 | 12 | 16 | -4 | 8 |
19 | Bromsgrove Sporting | 8 | 2 | 2 | 4 | 9 | 17 | -8 | 8 |
20 | Hednesford Town | 8 | 2 | 1 | 5 | 12 | 16 | -4 | 7 |
21 | Leiston | 8 | 1 | 2 | 5 | 11 | 21 | -10 | 5 |
22 | Barwell | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30