Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man Utd U18 | 14 | 12 | 0 | 2 | 40 | 15 | 25 | 36 |
2 | Liverpool U18 | 16 | 11 | 0 | 5 | 50 | 21 | 29 | 33 |
3 | Man City U18 | 14 | 10 | 3 | 1 | 41 | 14 | 27 | 33 |
4 | Wolves U18 | 15 | 7 | 3 | 5 | 25 | 25 | 0 | 24 |
5 | Middlesbrough U18 | 13 | 6 | 3 | 4 | 25 | 20 | 5 | 21 |
6 | Everton U18 | 13 | 5 | 2 | 6 | 20 | 23 | -3 | 17 |
7 | Burnley U18 | 15 | 5 | 2 | 8 | 22 | 28 | -6 | 17 |
8 | Derby County U18 | 13 | 5 | 2 | 6 | 19 | 29 | -10 | 17 |
9 | Blackburn U18 | 17 | 5 | 2 | 10 | 24 | 39 | -15 | 17 |
10 | Stoke City U18 | 13 | 4 | 3 | 6 | 14 | 28 | -14 | 15 |
11 | Newcastle U18 | 12 | 3 | 2 | 7 | 25 | 27 | -2 | 11 |
12 | Sunderland U18 | 10 | 2 | 1 | 7 | 16 | 30 | -14 | 7 |
13 | Leeds U18 | 13 | 1 | 3 | 9 | 13 | 35 | -22 | 6 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:00
24/02/2021 20:00