Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City (w) | 14 | 11 | 2 | 1 | 37 | 15 | 22 | 35 |
2 | Durham (w) | 15 | 10 | 5 | 0 | 23 | 9 | 14 | 35 |
3 | Sheffield United (w) | 14 | 7 | 4 | 3 | 26 | 12 | 14 | 25 |
4 | Liverpool (w) | 14 | 7 | 4 | 3 | 25 | 12 | 13 | 25 |
5 | London City Lionesses (w) | 15 | 5 | 4 | 6 | 16 | 14 | 2 | 19 |
6 | Lewes (w) | 14 | 5 | 3 | 6 | 11 | 16 | -5 | 18 |
7 | Crystal Palace (w) | 15 | 4 | 5 | 6 | 21 | 23 | -2 | 17 |
8 | Blackburn Rovers (w) | 13 | 2 | 6 | 5 | 13 | 18 | -5 | 12 |
9 | Charlton Athletic (w) | 11 | 2 | 4 | 5 | 12 | 18 | -6 | 10 |
10 | London Bees (w) | 16 | 2 | 2 | 12 | 9 | 35 | -26 | 8 |
11 | Coventry United (w) | 13 | 2 | 1 | 10 | 13 | 34 | -21 | 7 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30