Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nomme United | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 9 |
2 | Parnu Vaprus | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 7 |
3 | Elva | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
4 | FC Maardu | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
5 | Flora Tallinn U21 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
6 | Flora II | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
7 | Tartu JK Tammeka II | 5 | 0 | 1 | 4 | 4 | 18 | -14 | 1 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00