Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SJK Akatemia U20 | 8 | 7 | 1 | 0 | 33 | 7 | 26 | 22 |
2 | Ilves U20 | 8 | 7 | 0 | 1 | 30 | 10 | 20 | 21 |
3 | Inter Turku U20 | 9 | 5 | 2 | 2 | 28 | 15 | 13 | 17 |
4 | Honka U20 | 9 | 5 | 0 | 4 | 19 | 21 | -2 | 15 |
5 | TPS U20 | 9 | 3 | 1 | 5 | 15 | 15 | 0 | 10 |
6 | HJS U20 | 9 | 3 | 1 | 5 | 12 | 13 | -1 | 10 |
7 | Espoo U20 | 6 | 2 | 2 | 2 | 16 | 9 | 7 | 8 |
8 | KaaPo Kaarina U20 | 9 | 2 | 1 | 6 | 6 | 24 | -18 | 7 |
9 | Haka U20 | 9 | 2 | 1 | 6 | 9 | 33 | -24 | 7 |
10 | FC Jazz U20 | 8 | 1 | 1 | 6 | 11 | 32 | -21 | 4 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:00