Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AC Oulu | 5 | 3 | 2 | 0 | 13 | 6 | 7 | 11 |
2 | KPV | 5 | 2 | 2 | 1 | 10 | 3 | 7 | 8 |
3 | VPS Vaasa | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
4 | AC Kajaani | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
5 | Jaro | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
6 | SJK Akatemia | 5 | 1 | 1 | 3 | 3 | 13 | -10 | 4 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45