Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Klubi 04 | 17 | 16 | 1 | 0 | 56 | 14 | 42 | 49 |
2 | Ilves II | 17 | 11 | 1 | 5 | 39 | 22 | 17 | 34 |
3 | Pargas IF | 17 | 7 | 6 | 4 | 26 | 19 | 7 | 27 |
4 | HJS Akatemia | 17 | 7 | 5 | 5 | 31 | 30 | 1 | 26 |
5 | Atlantis | 17 | 8 | 2 | 7 | 41 | 41 | 0 | 26 |
6 | KaaPo Kaarina | 17 | 6 | 6 | 5 | 35 | 26 | 9 | 24 |
7 | Jazz | 17 | 5 | 6 | 6 | 32 | 28 | 4 | 21 |
8 | GrIFK | 17 | 5 | 5 | 7 | 32 | 40 | -8 | 20 |
9 | SalPa | 17 | 4 | 6 | 7 | 27 | 34 | -7 | 18 |
10 | TPV | 17 | 4 | 6 | 7 | 24 | 36 | -12 | 18 |
11 | Espoo | 17 | 3 | 2 | 12 | 22 | 39 | -17 | 11 |
12 | P-Iirot | 17 | 2 | 2 | 13 | 10 | 46 | -36 | 8 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30