Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bocholt | 10 | 9 | 1 | 0 | 32 | 9 | 23 | 28 |
2 | SSVg Velbert | 10 | 7 | 1 | 2 | 22 | 15 | 7 | 22 |
3 | Baumberg | 11 | 7 | 0 | 4 | 28 | 16 | 12 | 21 |
4 | FC Kleve | 10 | 6 | 1 | 3 | 20 | 16 | 4 | 19 |
5 | Ratinger SV | 9 | 5 | 2 | 2 | 29 | 11 | 18 | 17 |
6 | SpVgg Sterkrade-Nord | 10 | 5 | 2 | 3 | 20 | 17 | 3 | 17 |
7 | SC Dusseldorf West | 7 | 5 | 1 | 1 | 18 | 9 | 9 | 16 |
8 | SW Essen | 11 | 4 | 3 | 4 | 17 | 13 | 4 | 15 |
9 | DJK Teutonia St.Tonis 1920 | 8 | 4 | 2 | 2 | 18 | 9 | 9 | 14 |
10 | FC Monheim 1910 | 9 | 4 | 2 | 3 | 17 | 15 | 2 | 14 |
11 | TVD Velbert | 9 | 4 | 2 | 3 | 18 | 17 | 1 | 14 |
12 | SpVg Schonnebeck | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
13 | SC Velbert | 10 | 3 | 2 | 5 | 18 | 17 | 1 | 11 |
14 | TSV Meerbusch | 9 | 3 | 2 | 4 | 11 | 18 | -7 | 11 |
15 | VfB 03 Hilden | 7 | 3 | 1 | 3 | 17 | 17 | 0 | 10 |
16 | Union Nettetal | 11 | 2 | 4 | 5 | 14 | 20 | -6 | 10 |
17 | Turu Dusseldorf | 9 | 3 | 1 | 5 | 10 | 21 | -11 | 10 |
18 | Cronenberger SC | 8 | 2 | 3 | 3 | 13 | 15 | -2 | 9 |
19 | SF Niederwenigern | 10 | 2 | 2 | 6 | 16 | 20 | -4 | 8 |
20 | Kray | 8 | 2 | 1 | 5 | 12 | 17 | -5 | 7 |
21 | TV Jahn Dinslaken-Hiesfeld | 9 | 2 | 1 | 6 | 9 | 22 | -13 | 7 |
22 | FSV Duisburg | 9 | 1 | 1 | 7 | 11 | 24 | -13 | 4 |
23 | 1. FC Mönchengladbach | 10 | 1 | 0 | 9 | 8 | 43 | -35 | 3 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45