Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wormatia Worms | 9 | 8 | 0 | 1 | 29 | 8 | 21 | 24 |
2 | FV Dudenhofen | 9 | 5 | 2 | 2 | 17 | 11 | 6 | 17 |
3 | FV Diefflen | 9 | 4 | 2 | 3 | 17 | 13 | 4 | 14 |
4 | Elversberg II | 9 | 3 | 5 | 1 | 9 | 10 | -1 | 14 |
5 | Arminia Ludwigshafen | 9 | 3 | 4 | 2 | 14 | 13 | 1 | 13 |
6 | FSV Jagersburg | 9 | 4 | 1 | 4 | 17 | 24 | -7 | 13 |
7 | Rochling Volklingen | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 |
8 | Pfeddersheim | 9 | 2 | 5 | 2 | 15 | 16 | -1 | 11 |
9 | FC Speyer 09 | 8 | 2 | 2 | 4 | 13 | 16 | -3 | 8 |
10 | TuS Mechtersheim | 9 | 1 | 5 | 3 | 7 | 13 | -6 | 8 |
11 | Hertha Wiesbach | 9 | 2 | 1 | 6 | 23 | 22 | 1 | 7 |
12 | FV Eppelborn | 8 | 1 | 1 | 6 | 11 | 26 | -15 | 4 |
02/03/2021 21:00
02/03/2021 20:45
02/03/2021 20:00
02/03/2021 20:00
02/03/2021 20:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00