Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund U19 | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
2 | Bochum U19 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
3 | Schalke 04 U19 | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
4 | FC Koln U19 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
5 | Oberhausen U19 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
6 | Preussen Munster U19 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
7 | Fortuna Dusseldorf U19 | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 |
8 | Bayer Leverkusen U19 | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
9 | Arminia Bielefeld U19 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
10 | Borussia Monchengladbach U19 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
11 | Alemannia Aachen U19 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
12 | Wuppertaler U19 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
13 | Viktoria Koln U19 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
14 | RW Essen U19 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
15 | Paderborn U19 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
16 | Duisburg U19 | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
17 | Fortuna Koln U19 | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
02/03/2021 20:45
02/03/2021 20:00
02/03/2021 20:00
02/03/2021 20:00
02/03/2021 21:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00