Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munchen (w) | 14 | 14 | 0 | 0 | 54 | 2 | 52 | 42 |
2 | Wolfsburg (w) | 14 | 12 | 1 | 1 | 43 | 11 | 32 | 37 |
3 | Hoffenheim (w) | 14 | 9 | 1 | 4 | 40 | 16 | 24 | 28 |
4 | Turbine Potsdam (w) | 12 | 7 | 1 | 4 | 21 | 22 | -1 | 22 |
5 | Bayer Leverkusen (w) | 13 | 6 | 2 | 5 | 18 | 23 | -5 | 20 |
6 | FFC Frankfurt (w) | 12 | 5 | 2 | 5 | 24 | 13 | 11 | 17 |
7 | Freiburg (w) | 12 | 4 | 3 | 5 | 11 | 15 | -4 | 15 |
8 | SGS Essen (w) | 12 | 4 | 2 | 6 | 17 | 19 | -2 | 14 |
9 | Werder Bremen (w) | 12 | 3 | 0 | 9 | 13 | 41 | -28 | 9 |
10 | Meppen (w) | 13 | 1 | 3 | 9 | 7 | 29 | -22 | 6 |
11 | SC Sand (w) | 12 | 2 | 0 | 10 | 7 | 37 | -30 | 6 |
12 | Duisburg (w) | 12 | 0 | 3 | 9 | 8 | 35 | -27 | 3 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00