Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PAOK Thessaloniki FC U19 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
2 | Olympiakos Piraeus U19 | 7 | 6 | 0 | 1 | 12 | 5 | 7 | 18 |
3 | Aris U19 | 6 | 4 | 2 | 0 | 16 | 5 | 11 | 14 |
4 | Panathinaikos U19 | 8 | 3 | 4 | 1 | 16 | 7 | 9 | 13 |
5 | AEK Athens U19 | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 |
6 | OFI U19 | 7 | 2 | 3 | 2 | 4 | 4 | 0 | 9 |
7 | Asteras Tripolis U19 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
8 | Lamia U19 | 7 | 1 | 4 | 2 | 8 | 10 | -2 | 7 |
9 | Volos NFC U19 | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
10 | Larissa U19 | 5 | 1 | 3 | 1 | 5 | 8 | -3 | 6 |
11 | Atromitos U19 | 6 | 1 | 2 | 3 | 2 | 7 | -5 | 5 |
12 | Panaitolikos U19 | 6 | 0 | 2 | 4 | 4 | 8 | -4 | 2 |
13 | PAS Giannina U19 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
14 | Apollon Smirnis U19 | 7 | 0 | 1 | 6 | 3 | 15 | -12 | 1 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:00