Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpia CD | 14 | 10 | 4 | 0 | 30 | 9 | 21 | 34 |
2 | Motagua | 14 | 10 | 2 | 2 | 33 | 10 | 23 | 32 |
3 | Marathon CD | 14 | 8 | 2 | 4 | 24 | 11 | 13 | 26 |
4 | Vida | 14 | 6 | 3 | 5 | 25 | 18 | 7 | 21 |
5 | Lobos UPNFM | 14 | 4 | 6 | 4 | 20 | 20 | 0 | 18 |
6 | Platense | 14 | 4 | 5 | 5 | 18 | 25 | -7 | 17 |
7 | Real Espana | 14 | 4 | 4 | 6 | 18 | 18 | 0 | 16 |
8 | Real de Minas | 14 | 2 | 6 | 6 | 18 | 24 | -6 | 12 |
9 | Honduras Progreso | 14 | 2 | 4 | 8 | 12 | 37 | -25 | 10 |
10 | Real Sociedad Tocoa | 14 | 1 | 2 | 11 | 12 | 38 | -26 | 5 |
09/03/2021 20:00
09/03/2021 19:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 20:15
07/03/2021 17:30
07/03/2021 15:00