Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wing Yee | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Shatin SA | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Eastern District SA | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
4 | Central Western District | 2 | 1 | 0 | 1 | 10 | 2 | 8 | 3 |
5 | North District | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
6 | Citizen AA | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
7 | Sham Shui Po | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
8 | Wofoo Tai Po | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Hong Kong FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hong Kong Sapling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South China | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
12 | Yuen Long | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
13 | Dreams Metro Gallery | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
14 | Wong Tai Sin | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
15 | Hoi King | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:00
24/02/2021 20:00