Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC | 20 | 12 | 4 | 4 | 35 | 18 | 17 | 40 |
2 | ATK Mohun Bagan | 20 | 12 | 4 | 4 | 28 | 15 | 13 | 40 |
3 | Northeast United FC | 20 | 8 | 9 | 3 | 31 | 25 | 6 | 33 |
4 | FC Goa | 20 | 7 | 10 | 3 | 31 | 23 | 8 | 31 |
5 | Hyderabad FC | 20 | 6 | 11 | 3 | 27 | 19 | 8 | 29 |
6 | FC Jamshedpur | 20 | 7 | 6 | 7 | 21 | 22 | -1 | 27 |
7 | Bengaluru | 20 | 5 | 7 | 8 | 26 | 28 | -2 | 22 |
8 | Chennaiyin FC | 20 | 3 | 11 | 6 | 17 | 23 | -6 | 20 |
9 | East Bengal | 20 | 3 | 8 | 9 | 22 | 33 | -11 | 17 |
10 | Kerala Blasters FC | 20 | 3 | 8 | 9 | 23 | 36 | -13 | 17 |
11 | Odisha FC | 20 | 2 | 6 | 12 | 25 | 44 | -19 | 12 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30