Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PSPS FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | BaBel United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Perserang FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Badak Lampung FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Sriwijaya | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | PSMS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | PSIM Yogyakarta | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Abadi FC Pekanbaru | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | PSKC Cimahi | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
10 | Cilegon United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
11 | Persekat Kabupaten Tegal | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
12 | Semen Padang | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45