Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Guinea | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 6 |
3 | Mali | 3 | 2 | 0 | 1 | 0 | 2 | -2 | 6 |
4 | Cameroon | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
5 | Congo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Rwanda | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | DR Congo | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Zambia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
04/03/2021 19:00
04/03/2021 19:00
04/03/2021 21:15
03/03/2021 21:15
03/03/2021 14:00
03/03/2021 21:15
03/03/2021 20:00
03/03/2021 20:00
03/03/2021 19:00
03/03/2021 18:30