Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nicaragua U20 | 4 | 4 | 0 | 0 | 15 | 0 | 15 | 12 |
2 | Guyana U20 | 4 | 3 | 0 | 1 | 11 | 1 | 10 | 9 |
3 | US Virgin Islands U20 | 4 | 1 | 1 | 2 | 4 | 13 | -9 | 4 |
4 | St. Vincent and Grenadines U20 | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 |
5 | Montserrat U20 | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 1 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00