Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Beit Shean | 4 | 2 | 1 | 1 | 11 | 2 | 9 | 7 |
2 | Ironi Nesher | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | Ahi Bir al Maksur | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
4 | MS Tirat HaCarmel | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 5 |
5 | Maccabi Ahi Iksal | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
6 | Pardes Hanna Karkur | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
7 | Hapoel Bnei Musmus | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Hapoel Ein as Sahla | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
9 | Hapoel Sandala | 3 | 0 | 0 | 3 | 5 | 15 | -10 | 0 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00