Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shimshon Tel Aviv FC | 4 | 3 | 1 | 0 | 16 | 3 | 13 | 10 |
2 | Bnei Jaffa Ortodoxim | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
3 | Hapoel Mahane Yehuda | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | Otzma Holon | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
5 | Maccabi Amishav Petah Tikva | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
6 | Hapoel Pardesya Noam | 3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 |
7 | Hapoel Kafr Qasim Shouaa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Ironi Beit Dagan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9 | Sporting Tel Aviv | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
07/03/2021 15:00
07/03/2021 13:00