Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FC Ashdod U19 | 9 | 6 | 1 | 2 | 22 | 10 | 12 | 19 |
2 | Maccabi Tel Aviv U19 | 9 | 6 | 1 | 2 | 12 | 7 | 5 | 19 |
3 | Maccabi Haifa U19 | 7 | 5 | 1 | 1 | 13 | 3 | 10 | 16 |
4 | Maccabi Petach Tikva U19 | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 15 |
5 | Hapoel Ramat Gan Ephraim U19 | 8 | 4 | 2 | 2 | 16 | 8 | 8 | 14 |
6 | Hapoel Hadera U19 | 9 | 4 | 2 | 3 | 14 | 13 | 1 | 14 |
7 | Hapoel Ironi Kiryat Shmona U19 | 8 | 4 | 1 | 3 | 10 | 7 | 3 | 13 |
8 | Hapoel Tel Aviv U19 | 9 | 3 | 4 | 2 | 9 | 8 | 1 | 13 |
9 | Beitar Ness Toubruk U19 | 9 | 3 | 2 | 4 | 8 | 15 | -7 | 11 |
10 | Maccabi Netanya U19 | 8 | 1 | 7 | 0 | 9 | 7 | 2 | 10 |
11 | Ironi Nesher U19 | 8 | 3 | 1 | 4 | 11 | 11 | 0 | 10 |
12 | Beitar Jerusalem U19 | 7 | 2 | 2 | 3 | 4 | 10 | -6 | 8 |
13 | Hapoel Beer Sheva U19 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
14 | Hapoel Raanana U19 | 9 | 1 | 4 | 4 | 5 | 11 | -6 | 7 |
15 | Hapoel Bnei Sakhnin U19 | 8 | 2 | 1 | 5 | 7 | 15 | -8 | 7 |
16 | Maccabi Beer Sheva U19 | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 |
17 | Hapoel Nir Ramat Hasharon U19 | 8 | 1 | 3 | 4 | 5 | 11 | -6 | 6 |
18 | Hapoel Nof HaGalil U19 | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
19 | Hapoel Rishon Lezion U19 | 9 | 0 | 5 | 4 | 8 | 14 | -6 | 5 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45