Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Verona U19 | 9 | 7 | 1 | 1 | 27 | 11 | 16 | 22 |
2 | Parma U19 | 9 | 5 | 4 | 0 | 17 | 7 | 10 | 19 |
3 | Brescia U19 | 9 | 5 | 3 | 1 | 10 | 8 | 2 | 18 |
4 | Vicenza U19 | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 17 |
5 | Chievo Verona U19 | 10 | 4 | 4 | 2 | 22 | 15 | 7 | 16 |
6 | Pordenone U19 | 11 | 3 | 2 | 6 | 12 | 20 | -8 | 11 |
7 | Monza U19 | 11 | 3 | 2 | 6 | 12 | 24 | -12 | 11 |
8 | Cremonese U19 | 5 | 2 | 3 | 0 | 4 | 1 | 3 | 9 |
9 | Venezia U19 | 9 | 1 | 6 | 2 | 5 | 9 | -4 | 9 |
10 | Udinese U19 | 10 | 1 | 5 | 4 | 12 | 13 | -1 | 8 |
11 | Reggiana U19 | 10 | 0 | 4 | 6 | 4 | 14 | -10 | 4 |
12 | Cittadella U19 | 10 | 0 | 4 | 6 | 10 | 22 | -12 | 4 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30