Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
2 | Nagoya Grampus Eight | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
3 | Kashima Antlers | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
4 | Jubilo Iwata | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Shimizu S-Pulse | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45