Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aktobe | 12 | 9 | 2 | 1 | 23 | 4 | 19 | 29 |
2 | Arys | 12 | 6 | 3 | 3 | 19 | 16 | 3 | 21 |
3 | FK Kyran | 12 | 6 | 2 | 4 | 15 | 10 | 5 | 20 |
4 | Maqtaaral Jetisay | 12 | 5 | 2 | 5 | 15 | 16 | -1 | 17 |
5 | Ekibastuz | 12 | 3 | 3 | 6 | 14 | 16 | -2 | 12 |
6 | FK Baykonur | 12 | 3 | 1 | 8 | 14 | 30 | -16 | 10 |
7 | Altay | 12 | 2 | 3 | 7 | 10 | 18 | -8 | 9 |
02/03/2021 20:45
02/03/2021 20:00
02/03/2021 20:00
02/03/2021 20:00
02/03/2021 21:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00